Crawler excavators
Crawler excavators in the 20 to 40 tonne class are the workhorses of earthmoving, quarrying, demolition and infrastructure work. They are among the most traded used machines in the world, because each model generation stays in production for years and parts are easy to find.
Buyers usually compare models by operating weight, engine power, bucket size and reach. The right choice depends on the work, the transport limits on the buyer’s roads and the attachments already in use.
11 models
| Model | Operating weight | Engine power | Status |
|---|---|---|---|
| Caterpillar 320 | 22600 kg (49,800 lb) | 128.5 kW (172 hp) net, ISO 9249; 129.4 kW (174 hp), ISO 14396 | In production |
| Caterpillar 336 | 36800 kg (81100 lb) | 223.5 kW (300 hp) net, ISO 9249; 225 kW (302 hp), ISO 14396 | In production |
| Develon DX225LC-7 | 23.3 t | SAE J1995 129 kW (174 hp); SAE J1349 119 kW (160 hp) | In production |
| HD Hyundai Construction Equipment HX220A L | 22,100 kg | 130 kW / 174 hp net | – |
| Hitachi ZX210LC-7 | 22 500 kg | 128.4 kW at 2 000 min-1 (ISO 14396 : 2002); 122 kW at 2 000 min-1 (ISO 9249 : 2007) | In production |
| JCB 220X | 22937 kg | 129 kW (173 hp) net, rated | In production |
| Komatsu PC210LC-11 | 23,000 – 23,830 kg | 122.8 kW 165 HP net (ISO 9249 / SAE J1349) | In production |
| Komatsu PC360LC-11 | 35,950 – 37,440 kg | Net 192 kW 257 HP; Gross 202 kW 271 HP | In production |
| Liebherr R 926 | 26,500–28,950 kg | 150 kW / 204 HP (ISO 9249) | In production |
| Volvo EC220E | 21 440 kg | Gross, ISO 14396/SAE J1995: 129 kW (175 hp); Net, ISO 9249/SAE J1349: 128 kW (174 hp) | – |
| Volvo EC300E | 30 640 kg | Gross, ISO 14396/SAE J1995: 189 kW (257 hp); Net, ISO 9249/SAE J1349: 188 kW (256 hp) | In production |
CaterpillarDevelonHD Hyundai Construction EquipmentHitachiJCBKomatsuLiebherrVolvo
What to check when buying a used crawler excavator
- Hour meter reading and whether it matches the machine’s age and wear
- Undercarriage wear: tracks, sprockets, rollers and idlers
- Swing bearing play and slew ring condition
- Boom, stick and bucket pins and bushings, and any cracks or weld repairs
- Hydraulic pump performance and leaks at cylinders and hoses
- Service records and the engine emission stage (it affects import rules)
- Proof of ownership and that the machine is free of finance or liens
Atlas MX deals are designed around an independent inspection before the seller is paid. See the sample inspection report.
Other categories
Wheel loaders
9 models
Caterpillar, HD Hyundai Construction Equipment, JCB, Komatsu and more
Backhoe loaders
5 models
CASE, Caterpillar, JCB, Komatsu and more
All-terrain mobile cranes
5 models
Grove, Liebherr, Tadano
Medium-speed marine diesel engines
10 models
Anglo Belgian Corporation, Caterpillar, Daihatsu Diesel, Everllence and more
Brand and model names are trademarks of their owners and are used only to identify the machines. Atlas MX is not affiliated with or endorsed by the manufacturers.
Selling or buying used machinery?
We are onboarding our first sellers. Submit stock for review or tell us what you need.